| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | आरक्षण नीति और महिला प्रतिनिधित्वर: ग्रामीण भारत में सशक्तिकरण की यथार्थता Authors: संदीपा, डॉ. भावना अरोड़ा How to cite this article: संदीपा., अरोड़ा ड. भ. "आरक्षण नीति और महिला प्रतिनिधित्वर: ग्रामीण भारत में सशक्तिकरण की यथार्थता". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 1-5 | भारत |
| 2 | ग्रामीण क्षेत्रों का बहुआयामी विकास, मनरेगा के सन्दर्भ में Authors: धीरज व्यास, डॉ. विक्रम सिंह चुण्डावत How to cite this article: व्यास ध., चुण्डावत ड. व. स. "ग्रामीण क्षेत्रों का बहुआयामी विकास, मनरेगा के सन्दर्भ में". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 6-9 | India |
| 3 | यूनानी दवाओं की आयु और शेल्फ-लाइफ की अवधारणा Authors: Reesha Ahmed, Sayyad Abbas Haider Zaidi, Mohammed Wasim Ahmed, Rashidul Islam Ansari How to cite this article: Ahmed R., Zaidi S. A. H., Ahmed M. W., Ansari R. I. "यूनानी दवाओं की आयु और शेल्फ-लाइफ की अवधारणा ". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 10-12 | India |
| 4 | Self-efficacy of secondary school students in Sikkim Authors: Anuska Pradhan, Dr. Sebastian V J How to cite this article: Pradhan A., J S. V. "Self-efficacy of secondary school students in Sikkim". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 13-18 | India |
| 5 | Analysis of fabrication techniques for Surface Plasmon Resonance (SPR) sensors Authors: Lalita, Sunil Kumar Jha, Praveen Bhatt How to cite this article: Lalita., Jha S. K., Bhatt P. "Analysis of fabrication techniques for Surface Plasmon Resonance (SPR) sensors". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 19-23 | India |
| 6 | Socio emotional learning of secondary school students in Sikkim Authors: Senderala Bhutia, Dr Sandhya Rai How to cite this article: Bhutia S., Rai D. S. "Socio emotional learning of secondary school students in Sikkim". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 24-28 | India |
| 7 | व्यक्तित्व कारकों, अध्ययन आदतों और शैक्षिक उपलब्धि के मध्य सहसंबंध: आवासीय विद्यालयों के विद्यार्थियों पर एक प्रायोगिक अध्ययन Authors: अनिल कुमार सिंह, डॉ. शीला सालवी How to cite this article: सिंह अ. क., सालवी ड. श. "व्यक्तित्व कारकों, अध्ययन आदतों और शैक्षिक उपलब्धि के मध्य सहसंबंध: आवासीय विद्यालयों के विद्यार्थियों पर एक प्रायोगिक अध्ययन". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 29-35 | India |
| 8 | India | |
| 9 | माध्यमिक स्तर के छात्र-छात्राओं के व्यक्तित्व लक्षण एवं शैक्षिक उपलब्द्धि का अध्ययन Authors: डॉ० देवेन्द्र सिंह, मनोज कुमार यादव How to cite this article: सिंह ड. द., यादव म. क. "माध्यमिक स्तर के छात्र-छात्राओं के व्यक्तित्व लक्षण एवं शैक्षिक उपलब्द्धि का अध्ययन". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 39-42 | India |
| 10 | Traditional Indian folktales as pedagogical tools for developing empathy and imagination in early learners Authors: Suman Kaushik, Anil Jaiswal How to cite this article: Kaushik S., Jaiswal A. "Traditional Indian folktales as pedagogical tools for developing empathy and imagination in early learners". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 43-44 | India |
| 11 | An analysis of auditor perceptions regarding the potential application of Artificial Intelligence in enhancing audit quality: A study of public accounting firms in semarang Authors: Aslam Ghazaly, Adi Firman Ramadhan How to cite this article: Ghazaly A., Ramadhan A. F. "An analysis of auditor perceptions regarding the potential application of Artificial Intelligence in enhancing audit quality: A study of public accounting firms in semarang". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 45-50 | Indonesia |
| 12 | Prevalence Of Malaria And Distribution Of Plasmodium Species Among Febrile Out-Patients In Makurdi, North-Central Nigeria Authors: Izeji RI1*, Egwuda L1, Abba Paul2, Atokolo G1, Akwaras A N3 How to cite this article: RI1* I., L1 E., Paul2 A., G1 A., N3 A. A. "Prevalence Of Malaria And Distribution Of Plasmodium Species Among Febrile Out-Patients In Makurdi, North-Central Nigeria". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 51-54 | Nigeria |
| 13 | उच्च, मध्यम एवं निम्न सामान्य बुद्धि वाले माध्यमिक स्तर के विद्यार्थियों की शैक्षिक उपलब्धि का अध्ययन Authors: डॉ० मान सिंह, रानी कुमारी How to cite this article: सिंह ड. म., कुमारी
र. "उच्च, मध्यम एवं निम्न सामान्य बुद्धि वाले माध्यमिक स्तर के विद्यार्थियों की शैक्षिक उपलब्धि का अध्ययन". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 55-58 | भारत |
| 14 | The evolution of western medical paradigms in the twentieth century and the reconstruction of holistic health Authors: Lung-Tan Lu How to cite this article: Lu L. "The evolution of western medical paradigms in the twentieth century and the reconstruction of holistic health". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 59-63 | Taiwan |
| 15 | Higher education teaching professional’s transition, engagement and retention - post pandemic landscape in Bengaluru city Authors: Rajkumar R, Dr. Shazia Begum How to cite this article: R R., Begum S. "Higher education teaching professional’s transition, engagement and retention - post pandemic landscape in Bengaluru city". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 64-73 | India |
| 16 | India | |
| 17 | विज्ञापन में तकनीकी बदलाव: अतीत से वर्तमान तक Authors: Anjali Shankarrao Choukhande, Dr. Ananta Shandilya How to cite this article: Choukhande A. S., Shandilya A. "विज्ञापन में तकनीकी बदलाव: अतीत से वर्तमान तक". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 77-79 | India |
| 18 | AI-driven environmental, social, and governance (ESG) metrics: Bridging the gap between ethical finance and ecological sustainability Authors: Deepshikha Sharma, Dr. Vikas Kumar Pandey How to cite this article: Sharma D., Pandey V. K. "AI-driven environmental, social, and governance (ESG) metrics: Bridging the gap between ethical finance and ecological sustainability". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 80-82 | India |
| 19 | Exploring the role of four-arm polycyclic aromatic hydrocarbons in enhancing COF stability and performance Authors: Vishal Raghuvanshi, Dr. Anjum Ushmani How to cite this article: Raghuvanshi V., Ushmani A. "Exploring the role of four-arm polycyclic aromatic hydrocarbons in enhancing COF stability and performance". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 83-93 | India |
| 20 | Europe | |
| 21 | Evolution of nitrosamine regulations: Lessons from pharmaceuticals applied to food safety management Authors: Mehulkumar Bhupendrabhai Patel, Dr. Anjum Usmani How to cite this article: Patel M. B., Usmani A. "Evolution of nitrosamine regulations: Lessons from pharmaceuticals applied to food safety management". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 97-107 | India |
| 22 | सरकारी एवं गैर सरकारी उच्च माध्यमिक विद्यालयो के विद्यार्थियों की अध्ययन आदतों का तुलनात्मक अध्ययन Authors: अनुबाला, विक्रम सिंह औलख How to cite this article: अनुबाला., औलख व. स. "सरकारी एवं गैर सरकारी उच्च माध्यमिक विद्यालयो के विद्यार्थियों की अध्ययन आदतों का तुलनात्मक अध्ययन". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 108-110 | India |
| 23 | उत्तर बिहार क्षेत्र में जीवन बीमा कंपनियों की विपणन समस्याएं और संभावनाएं Authors: डा॰ मिथिलेश कुमार यादव How to cite this article: यादव ड. म. क. "उत्तर बिहार क्षेत्र में जीवन बीमा कंपनियों की विपणन समस्याएं और संभावनाएं". National Journal of Multidisciplinary Research and Development, Vol 10, Issue 4, 2025, Pages 111-112 | India |
