ARCHIVES
VOL. 4, ISSUE 2 (2019) — Apr-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Security and privacy issues in recent emerging wireless networks Authors: Amit Kumar, NK Singh How to cite this article: Kumar A., Singh N. "Security and privacy issues in recent emerging wireless networks". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 01-03 | India |
| 2 | Automotive catalytic converter: Review (Current status and some perspectives) Authors: Anuj Agrwal, Subhash Sharma How to cite this article: Agrwal A., Sharma S. "Automotive catalytic converter: Review (Current status and some perspectives)". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 04-08 | India |
| 3 | Secure key exchange using RSA in extended Playfair cipher technique Authors: Pawan Tiwari, Dr. Rohit Kumar Singhal How to cite this article: Tiwari P., Singhal R. K. "Secure key exchange using RSA in extended Playfair cipher technique". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 09-14 | India |
| 4 | Performance of Dariyapur primary agricultural society: A study of farmers' perception Authors: Bimla How to cite this article: Bimla. "Performance of Dariyapur primary agricultural society: A study of farmers' perception". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 15-19 | India |
| 5 | Watermarking of compressed-encrypted images Authors: Gargi Rajoriya, Pratap Patwal How to cite this article: Rajoriya G., Patwal P. "Watermarking of compressed-encrypted images". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 24-26 | India |
| 6 | Malaysian students’ perception on the use of portfolio as an assessment tool in ESL classroom Authors: Kalai Selvan Arumugham How to cite this article: Arumugham K. S. "Malaysian students’ perception on the use of portfolio as an assessment tool in ESL classroom". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 27-31 | Malaysia |
| 7 | India | |
| 8 | A comparative study of data analytics open source tools Authors: Lakshit Sharma, Dr. Vijay Gupta How to cite this article: Sharma L., Gupta V. "A comparative study of data analytics open source tools". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 2, 2019, Pages 41-45 | India |
| 9 | India |
