ARCHIVES
VOL. 4, ISSUE 3 (2019) — Jul-Sep
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Optimization of training sequence based sparse channel estimation for mm wave communications in 5G Authors: Keerti Gupta, Neetu Sikarwar How to cite this article: Gupta K., Sikarwar N. "Optimization of training sequence based sparse channel estimation for mm wave communications in 5G". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 01-05 | India |
| 2 | Cutaneous Cryptococcosis: A rare case report Authors: Dr. Anu Sharma, Dr. NK Shaikh How to cite this article: Sharma A., Shaikh N. "Cutaneous Cryptococcosis: A rare case report". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 06-07 | India |
| 3 | Drone “A sky ambulance”: The future of medicine and safe road to health Authors: Beulah Jasmine Rao How to cite this article: Rao B. J. "Drone “A sky ambulance”: The future of medicine and safe road to health". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 08-10 | India |
| 4 | India | |
| 5 | India | |
| 6 | Aerodynamic measures of maximum phonation duration and S/Z ratio in professional voice users Authors: Meghana S, Dr. Reeny Roy How to cite this article: S M., Roy R. "Aerodynamic measures of maximum phonation duration and S/Z ratio in professional voice users". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 16-24 | India |
| 7 | Multi view clustering with fuzzy and view weighting Authors: Antim Yadav, Shadab Ali How to cite this article: Yadav A., Ali S. "Multi view clustering with fuzzy and view weighting". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 25-27 | India |
| 8 | India | |
| 9 | Length-weight relationship and condition factor (K) of thirty (30) commercially valuable fish species landed in the lower basin of the Comoé River (Côte d’Ivoire) Authors: Yao Abissa Antoine, Konan Koffi Mexmin, Doumbia Lassina, Ouattara Allassane, Gourene Germain How to cite this article: Antoine Y. A., Mexmin K. K., Lassina D., Allassane O., Germain G. "Length-weight relationship and condition factor (K) of thirty (30) commercially valuable fish species landed in the lower basin of the Comoé River (Côte d’Ivoire)". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 31-37 | Cote D'Ivoire |
| 10 | India | |
| 11 | Role of dietary fibre in metabolic syndrome Authors: Dr. K Peeter Simon, E Geetha Lakshmi How to cite this article: Simon K. P., Lakshmi E. G. "Role of dietary fibre in metabolic syndrome". National Journal of Multidisciplinary Research and Development, Vol 4, Issue 3, 2019, Pages 40-43 | India |
| 12 | India |
